Common hand weapons
Jump to navigation
Jump to search
Weapons
KnifeProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | KnifeProjectile | KnifeProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 0 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 0.0665 | timetolive: 0.0665 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
MachinegunProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | MachinegunProjectile | MachinegunProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 0 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 1 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
GunProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | GunProjectile | GunProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 0 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 1 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
RifleProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | RifleProjectile | RifleProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 0 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 1 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
BazookaProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | BazookaProjectile | BazookaProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0.2 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 10 | timetolive: 60 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
ColtProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | ColtProjectile | ColtProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
P38Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | P38Projectile | P38Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
ThomsonProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | ThomsonProjectile | ThomsonProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
Mp40Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | Mp40Projectile | Mp40Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
no4Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | no4Projectile | no4Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
k98Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | k98Projectile | k98Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
barProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | barProjectile | barProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
sg44Projectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | sg44Projectile | sg44Projectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
DPProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | DPProjectile | DPProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 1 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 1 | timetolive: 120 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |
BayonetProjectile
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Name/variant | BayonetProjectile | BayonetProjectile | |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight/gravity resistance | gravitymodifier: 0 | gravitymodifier: 0 | |
Features/settings | |||
Explosives | |||
Fuse timing/time-to-live | timetolive: 0.0665 | timetolive: 0.0665 | |
Speed/muzzle velocity | |||
Firing range | |||
Tracer range/time | |||
Notes |