Ilyushin
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Ilyushin IL-2 Sturmovik (most likely IL-2m3) | Ilyushin | Ilyushin |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 4,360kg empty; 6,160kg loaded | 3000kg | 6160kg |
| Crew | 2 | 2 | 2 |
| Capacity (passengers, vehicles, etc.) | |||
| Max speed | 404km/h (112.2m/s) | ||
| Range | 720km | ||
| Max altitude | 5,945m (climb rate: 10.4m/s) | ||
| Engine performance | |||
| Control surfaces | |||
| Bomb capacity | Up to 600kg of bombs and/or 4x RS-82 or RS-132 rockets | 30 | 2 |
| Notes | Weapons.con says "Ilyushin-6", might be hint to variant |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 2x fixed forward-firing 7.62mm ShKAS machine guns | 2 machine guns | 2 machine guns |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | 750rpg | 600 (300rpg) | 300 (150rpg) |
| Ammunition weight | |||
| Rate of fire | 1,800rpm (30rps) | 12rps (720rpm) | 10rps (600rpm) |
| Muzzle velocity | 825m/s | 400m/s | 905m/s |
| Recoil | |||
| Firing range | |||
| Tracer range/time | 750m | ||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 1x manually aimed 12.7 mm Berezin UBT machine gun the in rear cockpit | 1 rear machine gun | 1 rear machine gun |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | 150 | 600 | 150 |
| Ammunition weight | |||
| Rate of fire | 800-1050rpm (~13.33rps-17.5rps) | 10rps (600rpm) | 15rps (900rpm) |
| Muzzle velocity | 814-850m/s | 400m/s | 832m/s |
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 2x fixed forward-firing 23mm VYa-23 cannons | ||
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | 150rpg | ||
| Ammunition weight | |||
| Rate of fire | 550-650rpm (~9.166rps-~10.833rps) | ||
| Muzzle velocity | 905m/s | ||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |