Sub7C
Jump to navigation
Jump to search
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | German Type VIIC U-boat | Sub7C | Sub7C |
Dimensions | Length: 67.1m Width: 6.2m |
||
Displacement | Surfaced: 769 tons (769,000kg?) Submerged: 871 tons (871,000kg?) |
800000kg | 769000kg |
Draft | 4.74m | ||
Max depth | 230m tested 250-295m calculated crush depth |
~70m max 40m crush depth |
~308m max 250m crush depth |
Crew | 44-52 | 1 (driver/torpedo) | 2 (driver/torpedo and deck gun) |
Capacity (passengers, vehicles, etc.) | |||
Max speed | Surfaced: 32.7804km/h (9.11m/s) Submerged: 14.0752km/h (3.91m/s) |
Surfaced: ~18.5m/s Submerged: 6.988m/s |
Surfaced: ~18.5m/s Submerged: 6.988m/s |
Range | Surfaced: 15,170km at 18.52km/h (5.14m/s) Submerged: 150km at 7.408km/h (2.06m/s) |
Unlimited | Unlimited |
Engine performance | Surfaced: 2 supercharged Germaniawerft, 6 cylinder, 4-stroke M6V 40/46 diesels totaling 2,800-3,200bhp(2,400kW), 470-490rpm max Submerged: 2 BBC GG UB 720/8 electric motors totaling 750hp (560kW) at 322rpm |
||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 5 533mm torpedo tubes (4 forward, 1 aft) | 2 forward torpedo tubes | 5 torpedo tubes (4 forward, 1 aft) |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | 14 torpedoes or 26 TMA mines | 1998 (2x999) torpedoes | 14 (4x2 forward, 1x6 aft) torpedoes |
Ammunition weight | |||
Rate of fire | 0.5s between launching 10s to reload both tubes |
0.5s between launching 60s to reload all tubes | |
Muzzle velocity | 25m/s | 25m/s | |
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 1 C35 88mm gun/L45 deck gun | None | AA_Allies |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | 220 rounds | ||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Various FLAK weaponry | None | None |
Dimensions | |||
Weight | |||
Crew | |||
Features/settings | |||
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |