AichiVal
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | AichiVal D3A1 | AichiVal | AichiVal |
| Dimensions | Length: 10.2m Wingspan: 14.37m |
||
| Weight | 2,408kg empty/3,650kg max | 3000kg | 3000kg |
| Crew | 2 (pilot and rear gunner) | 2 (pilot and rear gunner) | 2 (pilot and rear gunner) |
| Capacity (passengers, vehicles, etc.) | |||
| Max speed | 389km/h (108m/s) | ||
| Range | 1,472km | Unlimited | Unlimited |
| Max altitude | 9300m | ||
| Engine performance | Mitsubishi Kinsei 44, 798 kW (1,070 hp) | ||
| Control surfaces | Flaps angle: -2 to 2 | Flaps angle: -30 to 0 | |
| Bomb capacity | 1 × 250kg or 2 × 60kg bombs | 30 | 2 |
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 2 7.7mm Type 97 Light Machine Guns in engine cowling | ||
| Dimensions | |||
| Weight | |||
| Crew | 1 (pilot) | 1 (pilot) | 1 (pilot) |
| Features/settings | |||
| Ammunition capacity | 1582 (791rpg) | 600 (300rpg) | 1582 (791rpg) |
| Ammunition weight | |||
| Rate of fire | 500rpm | 10rps (600rpm) | 8.3rps (~500rpm) |
| Muzzle velocity | 2375fps (723.9m/s) | 400m/s | 723.9m/s |
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 1 rear 7.7mm Type 92 Heavy Machine Gun | ||
| Dimensions | |||
| Weight | |||
| Crew | 1 (rear gunner) | 1 (rear gunner) | 1 (rear gunner) |
| Features/settings | |||
| Ammunition capacity | 679rpg | ||
| Ammunition weight | |||
| Rate of fire | Max: 450rpm Practical: 200rpm |
||
| Muzzle velocity | 732m/s | ||
| Recoil | |||
| Firing range | Max: 4500m Practical: 800m |
||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |