AA Base: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon_Info | {{Weapon_Info | ||
|sources= | |sources= | ||
|rvar= | |rvar=Bofors 40mm (probably either Mark III or Mark VII) | ||
|bfvar=AA_Base | |bfvar=AA_Base | ||
|bfrvar=AA_Base | |bfrvar=AA_Base | ||
| Line 7: | Line 7: | ||
|bfcrew=1 | |bfcrew=1 | ||
|bfrcrew=1 | |bfrcrew=1 | ||
|rammocap= | |rammocap=Total ammo varies; 4 round clips, continuous feed | ||
|bfammocap=Unlimited | |bfammocap=Unlimited | ||
|bframmocap=Unlimited | |bframmocap=Unlimited | ||
| Line 13: | Line 13: | ||
|bfammoweight= | |bfammoweight= | ||
|bframmoweight= | |bframmoweight= | ||
|rrof= | |rrof=120rpm (2rps) | ||
|bfrof=3rps (180rpm) | |bfrof=3rps (180rpm) | ||
|bfrrof= | |bfrrof=2rps (120rpm) | ||
|rmuzzv= | |rmuzzv=881m/s | ||
|bfmuzzv=300m/s | |bfmuzzv=300m/s | ||
|bfrmuzzv= | |bfrmuzzv=881m/s | ||
|rrecoil= | |rrecoil= | ||
|bfrecoil=10 speed, 3 size | |bfrecoil=10 speed, 3 size | ||
|bfrrecoil=10 speed, 3 size | |bfrrecoil=10 speed, 3 size | ||
|rfirerange= | |rfirerange=7,160m | ||
|bffirerange= | |bffirerange= | ||
|bfrfirerange= | |bfrfirerange= | ||
Latest revision as of 22:05, 3 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Bofors 40mm (probably either Mark III or Mark VII) | AA_Base | AA_Base |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
| Crew | 1 | 1 | |
| Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
| Ammunition capacity | Total ammo varies; 4 round clips, continuous feed | Unlimited | Unlimited |
| Ammunition weight | |||
| Rate of fire | 120rpm (2rps) | 3rps (180rpm) | 2rps (120rpm) |
| Muzzle velocity | 881m/s | 300m/s | 881m/s |
| Recoil | 10 speed, 3 size | 10 speed, 3 size | |
| Firing range | 7,160m | ||
| Tracer range/time | |||
| Elevation range | 2 degrees down to 80 degrees up | 2 degrees down to 80 degrees up | |
| Elevation rate | |||
| Traverse range | 360 degrees | 360 degrees | |
| Traverse rate | |||
| Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |