Shokaku: Difference between revisions
Jump to navigation
Jump to search
New page: {{Seacraft_Info |sources=Wikipedia |rvar=Shōkaku |bfvar=Shokaku |bfrvar=Shokaku |rdisp=32,105 tons (32,105,000kg?) (fully loaded), 25,675 tons (25,675,000kg?) (standard) |bfdisp=25000000k... |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|bfrcrew=5 (driver and 4 AA gunners) | |bfrcrew=5 (driver and 4 AA gunners) | ||
|rcap=84 planes max (15 Mitsubishi A6M fighters, 27 Aichi D3A dive bombers, 27 Nakajima B5N torpedo bombers) | |rcap=84 planes max (15 Mitsubishi A6M fighters, 27 Aichi D3A dive bombers, 27 Nakajima B5N torpedo bombers) | ||
|bfcap=2 planes ([[ | |bfcap=2 planes ([[AichiVal]] and [[Zero]]) and 2 [[Daihatsu]] landing craft | ||
|bfrcap=2 planes ([[ | |bfrcap=2 planes ([[AichiVal]] and [[Zero]]) and 2 [[Daihatsu]] landing craft | ||
|rspeed=63.3km/h (17.58m/s) | |rspeed=63.3km/h (17.58m/s) | ||
|bfspeed= | |bfspeed= | ||
Line 28: | Line 28: | ||
|bfengine= | |bfengine= | ||
|bfrengine= | |bfrengine= | ||
| | }} | ||
| | {{Weapon_Info | ||
| | |sources=[http://www.navweaps.com/Weapons/WNJAP_5-40_t89.htm navweaps.com] | ||
| | |rvar=16 (8 twin mounts) 127mm/40 Type 89 (Model 1929) A1 Mod 2 guns | ||
| | |bfvar=4 Bofors AA guns | ||
| | |bfrvar=4 Bofors AA guns | ||
| | |rcrew= | ||
| | |bfcrew=1 per gun | ||
| | |bfrcrew=1 per gun | ||
| | |rammocap=300rpg (based on Yamato class, N/A for Shokaku); barrel life is about 800-1500 rounds | ||
| | |bfammocap=(see [[Carrier_AA_Base]]) | ||
| | |bframmocap=2000 rounds, 1 magazine | ||
| | |rammoweight=Projectile: 23kg (IS round), 20.9kg (ASW round), 23.45kg (HE and Illumination rounds) | ||
Complete round: 35kg (IS round), 34.32kg (HE and Illumination rounds) | |||
|bfammoweight=(see [[Carrier_AA_Base]]) | |||
|bframmoweight=Undefined | |||
| | |rrof=8-14rpm (~0.133-~0.233rps) | ||
| | |bfrof=(see [[Carrier_AA_Base]]) | ||
| | |bfrrof=2rps, 2 second reload time | ||
| | |rmuzzv=700-725m/s (HE and IS rounds) | ||
| | 720m/s (Illumination round) | ||
| | 250m/s (ASW round) | ||
| | |bfmuzzv=(see [[Carrier_AA_Base]]) | ||
| | |bfrmuzzv=881m/s | ||
| | |rrecoil= | ||
| | |bfrecoil=(see [[Carrier_AA_Base]]) | ||
| | |bfrrecoil=10 speed, 3 size | ||
| | |rfirerange=IS round: 14,800m @ 45°; 9,400m AA ceiling @ 75° | ||
| | |bffirerange=(see [[Carrier_AA_Base]]) | ||
| | |bfrfirerange=Random between 0.8 and 1.4 seconds | ||
| | |rtracer=Illumination round: 8,000m effective and 14,550m max; 680,000 candle power | ||
| | |bftracer=None | ||
| | |bfrtracer=None | ||
| | |relevrange=7° down to 90° up | ||
| | |bfelevrange=(see [[Carrier_AA_Base]]) | ||
| | |bfrelevrange=2° down to 80° up | ||
| | |relevrate=12° per second | ||
| | |bfelevrate= | ||
| | |bfrelevrate= | ||
| | |rtravrange=About 70° left to 70° right (amidships mounts) | ||
| | About 150° left to 150° right (bow and stern mounts) | ||
| | |bftravrange=(see [[Carrier_AA_Base]]) | ||
| | |bfrtravrange=360° | ||
| | |rtravrate=6-7° per second | ||
| | |bftravrate= | ||
| | |bfrtravrate= | ||
| | }} | ||
| | {{Weapon_Info | ||
| | |sources= | ||
| | |rvar=70 25mm Type 96 machine guns | ||
| | |bfvar=None | ||
| | |bfrvar=None | ||
| | |rcrew= | ||
| | |bfcrew= | ||
| | |bfrcrew= | ||
| | |rammocap= | ||
| | |bfammocap= | ||
| | |bframmocap= | ||
| | |rammoweight= | ||
| | |bfammoweight= | ||
| | |bframmoweight= | ||
| | |rrof= | ||
| | |bfrof= | ||
| | |bfrrof= | ||
| | |rmuzzv= | ||
| | |bfmuzzv= | ||
| | |bfrmuzzv= | ||
| | |rrecoil= | ||
| | |bfrecoil= | ||
| | |bfrrecoil= | ||
| | |rfirerange= | ||
| | |bffirerange= | ||
|bfrfirerange= | |||
|rtracer= | |||
|bftracer= | |||
|bfrtracer= | |||
|relevrange= | |||
|bfelevrange= | |||
|bfrelevrange= | |||
|relevrate= | |||
|bfelevrate= | |||
|bfrelevrate= | |||
|rtravrange= | |||
|bftravrange= | |||
|bfrtravrange= | |||
|rtravrate= | |||
|bftravrate= | |||
|bfrtravrate= | |||
}} |
Latest revision as of 04:43, 11 January 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Shōkaku | Shokaku | Shokaku |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Displacement | 32,105 tons (32,105,000kg?) (fully loaded), 25,675 tons (25,675,000kg?) (standard) | 25000000kg | 28000000kg |
Draft | 8.8m | ||
Max depth | |||
Crew | 1660 | 5 (driver and 4 AA gunners) | 5 (driver and 4 AA gunners) |
Capacity (passengers, vehicles, etc.) | 84 planes max (15 Mitsubishi A6M fighters, 27 Aichi D3A dive bombers, 27 Nakajima B5N torpedo bombers) | 2 planes (AichiVal and Zero) and 2 Daihatsu landing craft | 2 planes (AichiVal and Zero) and 2 Daihatsu landing craft |
Max speed | 63.3km/h (17.58m/s) | ||
Range | 17,964.4km at 33.336km/h (9.26m/s) | Unlimited | Unlimited |
Engine performance | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 16 (8 twin mounts) 127mm/40 Type 89 (Model 1929) A1 Mod 2 guns | 4 Bofors AA guns | 4 Bofors AA guns |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 per gun | 1 per gun | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 300rpg (based on Yamato class, N/A for Shokaku); barrel life is about 800-1500 rounds | (see Carrier_AA_Base) | 2000 rounds, 1 magazine |
Ammunition weight | Projectile: 23kg (IS round), 20.9kg (ASW round), 23.45kg (HE and Illumination rounds)
Complete round: 35kg (IS round), 34.32kg (HE and Illumination rounds) |
(see Carrier_AA_Base) | Undefined |
Rate of fire | 8-14rpm (~0.133-~0.233rps) | (see Carrier_AA_Base) | 2rps, 2 second reload time |
Muzzle velocity | 700-725m/s (HE and IS rounds)
720m/s (Illumination round) 250m/s (ASW round) |
(see Carrier_AA_Base) | 881m/s |
Recoil | (see Carrier_AA_Base) | 10 speed, 3 size | |
Firing range | IS round: 14,800m @ 45°; 9,400m AA ceiling @ 75° | (see Carrier_AA_Base) | Random between 0.8 and 1.4 seconds |
Tracer range/time | Illumination round: 8,000m effective and 14,550m max; 680,000 candle power | None | None |
Elevation range | 7° down to 90° up | (see Carrier_AA_Base) | 2° down to 80° up |
Elevation rate | 12° per second | ||
Traverse range | About 70° left to 70° right (amidships mounts)
About 150° left to 150° right (bow and stern mounts) |
(see Carrier_AA_Base) | 360° |
Traverse rate | 6-7° per second | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 70 25mm Type 96 machine guns | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |