Stationary Browning: Difference between revisions
Jump to navigation
Jump to search
New page: {{Weapon_Info |sources=[http://en.wikipedia.org/wiki/M1918_Browning_Automatic_Rifle Wikipedia] |rvar=Browning Automatic Rifle, Caliber .30, M1918A2 |bfvar=Stationary_Browning |bfrvar=Stati... |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon_Info | {{Weapon_Info | ||
|sources= | |sources= | ||
|rvar= | |rvar=(See [[Browning_unlimited]]) | ||
|bfvar=Stationary_Browning | |bfvar=Stationary_Browning | ||
|bfrvar=Stationary_Browning | |bfrvar=Stationary_Browning | ||
|rweight= | |rweight=(See [[Browning_unlimited]]) | ||
|bfweight= | |bfweight=(See [[Browning_unlimited]]) | ||
|bfrweight= | |bfrweight=(See [[Browning_unlimited]]) | ||
|rcrew= | |rcrew=(See [[Browning_unlimited]]) | ||
|bfcrew= | |bfcrew=(See [[Browning_unlimited]]) | ||
|bfrcrew= | |bfrcrew=(See [[Browning_unlimited]]) | ||
|rfeature= | |rfeature= | ||
|bffeature= | |bffeature= | ||
|bfrfeature= | |bfrfeature= | ||
|rammocap= | |rammocap=(See [[Browning_unlimited]]) | ||
|bfammocap= | |bfammocap=(See [[Browning_unlimited]]) | ||
|bframmocap= | |bframmocap=(See [[Browning_unlimited]]) | ||
|rammoweight= | |rammoweight=(See [[Browning_unlimited]]) | ||
|bfammoweight= | |bfammoweight=(See [[Common_stationary_weapons#Browning_Projectile | Browning_Projectile]]) | ||
|bframmoweight= | |bframmoweight=(See [[Common_stationary_weapons#Browning_Projectile | Browning_Projectile]]) | ||
|rrof= | |rrof=(See [[Browning_unlimited]]) | ||
|bfrof= | |bfrof=(See [[Browning_unlimited]]) | ||
|bfrrof=(See [[Browning_unlimited]]) | |||
|bfrrof= | |rmuzzv=(See [[Browning_unlimited]]) | ||
|bfmuzzv=(See [[Browning_unlimited]]) | |||
|rmuzzv= | |bfrmuzzv=(See [[Browning_unlimited]]) | ||
|bfmuzzv= | |||
|bfrmuzzv= | |||
|rrecoil= | |rrecoil= | ||
|bfrecoil= | |bfrecoil=(See [[Browning_unlimited]]) | ||
|bfrrecoil= | |bfrrecoil=(See [[Browning_unlimited]]) | ||
|rfirerange= | |rfirerange=(See [[Browning_unlimited]]) | ||
|bffirerange= | |bffirerange=Maximum: (See [[Common_stationary_weapons#Browning_Projectile | Browning_Projectile]]) | ||
|bfrfirerange= | |bfrfirerange=Maximum: (See [[Common_stationary_weapons#Browning_Projectile | Browning_Projectile]]) | ||
|rtracer= | |rtracer= | ||
|bftracer= | |bftracer=(See [[Common_stationary_weapons#Tracer_Projectile | Tracer_Projectile]]) | ||
(See [[Browning_unlimited]]) | |||
|bfrtracer= | |bfrtracer=(See [[Common_stationary_weapons#Tracer_Projectile | Tracer_Projectile]]) | ||
(See [[Browning_unlimited]]) | |||
|relevrange= | |relevrange= | ||
|bfelevrange=70° up to 30° down | |bfelevrange=70° up to 30° down | ||
Line 51: | Line 49: | ||
|bfrtravrate= | |bfrtravrate= | ||
|rnotes= | |rnotes= | ||
|bfnotes= | |bfnotes=(See [[Browning_unlimited]]) | ||
|bfrnotes= | |bfrnotes=(See [[Browning_unlimited]])}} |
Latest revision as of 23:38, 29 January 2008
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | (See Browning_unlimited) | Stationary_Browning | Stationary_Browning |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) |
Crew | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) |
Features/settings | |||
Ammunition capacity | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) |
Ammunition weight | (See Browning_unlimited) | (See Browning_Projectile) | (See Browning_Projectile) |
Rate of fire | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) |
Muzzle velocity | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) |
Recoil | (See Browning_unlimited) | (See Browning_unlimited) | |
Firing range | (See Browning_unlimited) | Maximum: (See Browning_Projectile) | Maximum: (See Browning_Projectile) |
Tracer range/time | (See Tracer_Projectile)
(See Browning_unlimited) |
(See Tracer_Projectile)
(See Browning_unlimited) | |
Elevation range | 70° up to 30° down | 70° up to 30° down | |
Elevation rate | |||
Traverse range | 70° left to 70° right | 70° left to 70° right | |
Traverse rate | |||
Notes | (See Browning_unlimited) | (See Browning_unlimited) |