Stationary Browning
		
		
		
		Jump to navigation
		Jump to search
		
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | (See Browning_unlimited) | Stationary_Browning | Stationary_Browning | 
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} | 
| Weight | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) | 
| Crew | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) | 
| Features/settings | |||
| Ammunition capacity | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) | 
| Ammunition weight | (See Browning_unlimited) | (See Browning_Projectile) | (See Browning_Projectile) | 
| Rate of fire | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) | 
| Muzzle velocity | (See Browning_unlimited) | (See Browning_unlimited) | (See Browning_unlimited) | 
| Recoil | (See Browning_unlimited) | (See Browning_unlimited) | |
| Firing range | (See Browning_unlimited) | Maximum: (See Browning_Projectile) | Maximum: (See Browning_Projectile) | 
| Tracer range/time | (See  Tracer_Projectile)
 (See Browning_unlimited)  | 
(See  Tracer_Projectile)
 (See Browning_unlimited)  | |
| Elevation range | 70° up to 30° down | 70° up to 30° down | |
| Elevation rate | |||
| Traverse range | 70° left to 70° right | 70° left to 70° right | |
| Traverse rate | |||
| Notes | (See Browning_unlimited) | (See Browning_unlimited) |