Hiryu: Difference between revisions
Jump to navigation
Jump to search
New page: {{Seacraft_Info |sources=[http://en.wikipedia.org/wiki/Japanese_aircraft_carrier_Hiry%C5%AB Wikipedia] |rvar=Hiryū (Japanese Soryu-class aircraft carrier) |bfvar=Hiryu |bfrvar=Hiryu |rdis... |
(No difference)
|
Latest revision as of 01:41, 19 April 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Hiryū (Japanese Soryu-class aircraft carrier) | Hiryu | Hiryu |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Displacement | 19,500 tons (19,500,000kg?) (fully loaded), 15,900 tons (15,900,000kg?) (standard) | 25000000kg | 25000000kg |
| Draft | 7.44m | ||
| Max depth | |||
| Crew | 1250 | 5 (tower and 4 AA gunners) | 5 (tower and 4 AA gunners) |
| Capacity (passengers, vehicles, etc.) | 73 aircraft | 12 aircraft (1 x 6 AichiVal and 1 x 6 Zero spawned at once) | 12 aircraft (1 x 6 AichiVal and 1 x 6 Zero spawned at once) |
| Max speed | 63.9km/h (m/s) | Stationary | Stationary |
| Range | None | None | |
| Engine performance | Geared steam turbines, 113 MW (152,000 hp), 4 screws | Disabled | Disabled |
| Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 12 127mm guns | 4 Bofors AA guns | 4 Bofors AA guns |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | 1 per gun | 1 per gun | |
| Features/settings | |||
| Ammunition capacity | (see Carrier_AA_Base) | 2000 rounds, 1 magazine | |
| Ammunition weight | (see Carrier_AA_Base) | Undefined | |
| Rate of fire | (see Carrier_AA_Base) | 2rps, 2 second reload time | |
| Muzzle velocity | (see Carrier_AA_Base) | 881m/s | |
| Recoil | (see Carrier_AA_Base) | 10 speed, 3 size | |
| Firing range | (see Carrier_AA_Base) | Random between 0.8 and 1.4 seconds | |
| Tracer range/time | None | None | |
| Elevation range | (see Carrier_AA_Base) | 2° down to 80° up | |
| Elevation rate | |||
| Traverse range | (see Carrier_AA_Base) | 360° | |
| Traverse rate | |||
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 26 25mm anti-aircraft guns | None | None |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | |||
| Ammunition weight | |||
| Rate of fire | |||
| Muzzle velocity | |||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 15 13.2mm machine guns | None | None |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | |||
| Ammunition weight | |||
| Rate of fire | |||
| Muzzle velocity | |||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |