Hornet: Difference between revisions
Jump to navigation
Jump to search
New page: {{Seacraft_Info |sources=[http://en.wikipedia.org/wiki/USS_Hornet_%28CV-8%29 Wikipedia] |rvar=USS Hornet (CV-8) |bfvar=Hornet |bfrvar=Hornet |rdisp=19,900 tons (19,900,000kg?) light; 25,60... |
(No difference)
|
Latest revision as of 02:25, 19 April 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | USS Hornet (CV-8) | Hornet | Hornet |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Displacement | 19,900 tons (19,900,000kg?) light; 25,600 tons (25,600,000kg?) full load | 25000000kg | 25000000kg |
| Draft | 8.5344m | ||
| Max depth | |||
| Crew | 2,919 | 5 (tower and 4 AA gunners) | 5 (tower and 4 AA gunners) |
| Capacity (passengers, vehicles, etc.) | 90 aircraft (3 elevators, 2 flight deck hydraulic catapults, 1 hangar deck hydraulic catapult) | 12 aircraft (1x6 Corsair and 1x6 SBD spawned at once) | 12 aircraft (1x6 Corsair and 1x6 SBD spawned at once) |
| Max speed | 60.19km/h (16.72m/s) | Stationary | Stationary |
| Range | 23,200km at 28km/h (7.8m/s) | None | None |
| Engine performance | 9 Babcock & Wilcox boilers, 4 Parsons geared turbines, 120,000 shp (90 MW), 4 screws | Disabled | Disabled |
| Notes | While the Hornet was on the way to Coral Sea to help out, the battle was over before she arrived |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 8 127mm guns (8x1) | 4 single Bofors AA guns | 4 single Bofors AA guns |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | 1 per gun | 1 per gun | |
| Features/settings | |||
| Ammunition capacity | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Ammunition weight | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Rate of fire | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Muzzle velocity | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Recoil | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Firing range | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Tracer range/time | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Elevation range | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Elevation rate | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Traverse range | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Traverse rate | (See Carrier_AA_Base) | (See Carrier_AA_Base) | |
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 16 28mm automatic cannons (4x4) | None | None |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | |||
| Ammunition weight | |||
| Rate of fire | |||
| Muzzle velocity | |||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | 24 12.7mm machineguns | None | None |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | |||
| Crew | |||
| Features/settings | |||
| Ammunition capacity | |||
| Ammunition weight | |||
| Rate of fire | |||
| Muzzle velocity | |||
| Recoil | |||
| Firing range | |||
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |