Sg44: Difference between revisions
Jump to navigation
Jump to search
New page: {{Weapon_Info |sources=[http://en.wikipedia.org/wiki/Sturmgewehr_44 Wikipedia] |rvar=Sturmgewehr 44 (StG44) |bfvar=Sg44 |bfrvar=Sg44 |rweight=5.22kg |bfweight=None |bfrweight=None |rcrew=1... |
No edit summary |
||
| Line 17: | Line 17: | ||
|bframmocap=30 rounds x 5 mags | |bframmocap=30 rounds x 5 mags | ||
|rammoweight=8.1g | |rammoweight=8.1g | ||
|bfammoweight= | |bfammoweight=(See [[Common_hand_weapons#sg44Projectile | sg44Projectile]]) | ||
|bframmoweight= | |bframmoweight=(See [[Common_hand_weapons#sg44Projectile | sg44Projectile]]) | ||
|rrof=500-600rpm (~8.33-10rps) | |rrof=500-600rpm (~8.33-10rps) | ||
|bfrof=9rps (540rpm) | |bfrof=9rps (540rpm) | ||
| Line 26: | Line 26: | ||
|rmuzzv=685m/s | |rmuzzv=685m/s | ||
|bfmuzzv=1000m/s | |bfmuzzv=1000m/s | ||
|bfrmuzzv= | |bfrmuzzv=685m/s | ||
|rrecoil= | |rrecoil= | ||
|bfrecoil= | |bfrecoil= | ||
|bfrrecoil= | |bfrrecoil= | ||
|rfirerange=300m | |rfirerange=Effective: 300m | ||
|bffirerange= | |bffirerange=Maximum: (See [[Common_hand_weapons#sg44Projectile | sg44Projectile]]) | ||
|bfrfirerange= | |bfrfirerange=Maximum: (See [[Common_hand_weapons#sg44Projectile | sg44Projectile]]) | ||
|rtracer= | |rtracer= | ||
|bftracer=None | |bftracer=None | ||
Latest revision as of 22:03, 29 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Sturmgewehr 44 (StG44) | Sg44 | Sg44 |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | 5.22kg | None | None |
| Crew | 1 | 1 | 1 |
| Features/settings | |||
| Ammunition capacity | 30 rounds | 30 rounds x 5 mags | 30 rounds x 5 mags |
| Ammunition weight | 8.1g | (See sg44Projectile) | (See sg44Projectile) |
| Rate of fire | 500-600rpm (~8.33-10rps) | 9rps (540rpm)
3.8 second reload time |
9rps (540rpm)
3.8 second reload time |
| Muzzle velocity | 685m/s | 1000m/s | 685m/s |
| Recoil | |||
| Firing range | Effective: 300m | Maximum: (See sg44Projectile) | Maximum: (See sg44Projectile) |
| Tracer range/time | None | None | |
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |