Difference between revisions of "Shokaku"
Jump to navigation
Jump to search
m |
|||
Line 28: | Line 28: | ||
|bfengine= | |bfengine= | ||
|bfrengine= | |bfrengine= | ||
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=16 127mm Type 98 AA guns |
− | | | + | |bfvar=4 AA guns |
− | | | + | |bfrvar=4 AA guns |
− | | | + | |rcrew= |
− | | | + | |bfcrew=1 per gun |
− | | | + | |bfrcrew=1 per gun |
− | | | + | |rammocap=2000rpg (Bofors 40mm AA) |
− | | | + | |bfammocap= |
− | | | + | |bframmocap=(see [[Carrier_AA_Base]]) |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight=(see [[Carrier_AA_Base]]) |
− | | | + | |bframmoweight= |
− | | | + | |rrof=2rps (Bofors 40mm AA) |
− | | | + | |bfrof=(see [[Carrier_AA_Base]]) |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv= |
− | | | + | |bfmuzzv=(see [[Carrier_AA_Base]]) |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil=(see [[Carrier_AA_Base]]) |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange= |
− | | | + | |bffirerange=(see [[Carrier_AA_Base]]) |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
− | | | + | |relevrange= |
− | | | + | |bfelevrange=(see [[Carrier_AA_Base]]) |
− | | | + | |bfrelevrange= |
− | | | + | |relevrate= |
− | | | + | |bfelevrate= |
− | | | + | |bfrelevrate= |
− | | | + | |rtravrange= |
− | | | + | |bftravrange=(see [[Carrier_AA_Base]]) |
− | | | + | |bfrtravrange=360 degrees |
− | | | + | |rtravrate= |
− | | | + | |bftravrate= |
− | | | + | |bfrtravrate= |
− | | | + | }} |
− | | | + | {{Weapon_Info |
− | | | + | |sources= |
− | | | + | |rvar=70 25mm Type 96 machine guns |
− | | | + | |bfvar=None |
− | | | + | |bfrvar=None |
− | | | + | |rcrew= |
− | | | + | |bfcrew= |
− | | | + | |bfrcrew= |
− | | | + | |rammocap= |
− | | | + | |bfammocap= |
− | | | + | |bframmocap= |
− | | | + | |rammoweight= |
− | | | + | |bfammoweight= |
− | | | + | |bframmoweight= |
− | | | + | |rrof= |
− | | | + | |bfrof= |
− | | | + | |bfrrof= |
− | | | + | |rmuzzv= |
− | | | + | |bfmuzzv= |
− | | | + | |bfrmuzzv= |
− | | | + | |rrecoil= |
− | | | + | |bfrecoil= |
− | | | + | |bfrrecoil= |
− | | | + | |rfirerange= |
− | | | + | |bffirerange= |
− | | | + | |bfrfirerange= |
− | | | + | |rtracer= |
− | | | + | |bftracer= |
− | | | + | |bfrtracer= |
+ | |relevrange= | ||
+ | |bfelevrange= | ||
+ | |bfrelevrange= | ||
+ | |relevrate= | ||
+ | |bfelevrate= | ||
+ | |bfrelevrate= | ||
+ | |rtravrange= | ||
+ | |bftravrange= | ||
+ | |bfrtravrange= | ||
+ | |rtravrate= | ||
+ | |bftravrate= | ||
+ | |bfrtravrate= | ||
+ | }} |
Revision as of 15:24, 22 December 2007
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Shōkaku | Shokaku | Shokaku |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Displacement | 32,105 tons (32,105,000kg?) (fully loaded), 25,675 tons (25,675,000kg?) (standard) | 25000000kg | 28000000kg |
Draft | 8.8m | ||
Max depth | |||
Crew | 1660 | 5 (driver and 4 AA gunners) | 5 (driver and 4 AA gunners) |
Capacity (passengers, vehicles, etc.) | 84 planes max (15 Mitsubishi A6M fighters, 27 Aichi D3A dive bombers, 27 Nakajima B5N torpedo bombers) | 2 planes (AichiVal and Zero) and 2 Daihatsu landing craft | 2 planes (AichiVal and Zero) and 2 Daihatsu landing craft |
Max speed | 63.3km/h (17.58m/s) | ||
Range | 17,964.4km at 33.336km/h (9.26m/s) | Unlimited | Unlimited |
Engine performance | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 16 127mm Type 98 AA guns | 4 AA guns | 4 AA guns |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 per gun | 1 per gun | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 2000rpg (Bofors 40mm AA) | (see Carrier_AA_Base) | |
Ammunition weight | (see Carrier_AA_Base) | ||
Rate of fire | 2rps (Bofors 40mm AA) | (see Carrier_AA_Base) | |
Muzzle velocity | (see Carrier_AA_Base) | ||
Recoil | (see Carrier_AA_Base) | ||
Firing range | (see Carrier_AA_Base) | ||
Tracer range/time | |||
Elevation range | (see Carrier_AA_Base) | ||
Elevation rate | |||
Traverse range | (see Carrier_AA_Base) | 360 degrees | |
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 70 25mm Type 96 machine guns | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |