GrenadeAxis: Difference between revisions
Jump to navigation
Jump to search
New page: {{Weapon_Info |sources=[http://en.wikipedia.org/wiki/Model_24_grenade Wikipedia] |rvar=Model 24 Stielhandgranate |bfvar=GrenadeAxis |bfrvar=GrenadeAxis |rweight=0.6kg 0.057kg TNT or EC bla... |
No edit summary |
||
| Line 4: | Line 4: | ||
|bfvar=GrenadeAxis | |bfvar=GrenadeAxis | ||
|bfrvar=GrenadeAxis | |bfrvar=GrenadeAxis | ||
|rweight= | |rweight= | ||
|bfweight=None | |bfweight=None | ||
|bfrweight=None | |bfrweight=None | ||
Revision as of 16:07, 29 January 2008
| Real life | BF1942 | BF1942: WWII Reality (current) | |
|---|---|---|---|
| Variant | Model 24 Stielhandgranate | GrenadeAxis | GrenadeAxis |
| Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
| Weight | None | None | |
| Crew | 1 | 1 | 1 |
| Features/settings | |||
| Ammunition capacity | 3 | 3 | |
| Ammunition weight | |||
| Rate of fire | 1rps | 1rps | |
| Muzzle velocity | 25m/s
Variable with secondary fire |
25m/s
Variable with secondary fire | |
| Recoil | |||
| Firing range | ~27.4-~36.6m
5 second fuse |
3 second fuse | 3 second fuse |
| Tracer range/time | |||
| Elevation range | |||
| Elevation rate | |||
| Traverse range | |||
| Traverse rate | |||
| Notes |