GrenadeAxis
Jump to navigation
Jump to search
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Model 24 Stielhandgranate | GrenadeAxis | GrenadeAxis |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | None | None | |
Crew | 1 | 1 | 1 |
Features/settings | |||
Ammunition capacity | 3 | 3 | |
Ammunition weight | |||
Rate of fire | 1rps | 1rps | |
Muzzle velocity | 25m/s
Variable with secondary fire |
25m/s
Variable with secondary fire | |
Recoil | |||
Firing range | ~27.4-~36.6m
5 second fuse |
3 second fuse | 5 second fuse |
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes |