Difference between revisions of "ObjectTemplate.SubPos"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
== Additional Description == | == Additional Description == | ||
The "special graphics" include the periscope circular overlay, periscope direction indicator, depth indicators, underwater overlay, and underwater expanded map.<br> | The "special graphics" include the periscope circular overlay, periscope direction indicator, depth indicators, underwater overlay, and underwater expanded map.<br> | ||
− | |||
<br> | <br> | ||
− | + | Left (actual depth) indicator and underwater HUD activation is relative to the center of the PlayerControlObject and can not give readings above water. It requires these property settings:<br> | |
+ | [[ObjectTemplate.HasMobilePhysics]] 1 | ||
+ | [[ObjectTemplate.HasCollisionPhysics]] 1 | ||
+ | <br> | ||
+ | Right (set depth) indicator depends on a controllable FloatingBundle added to the PlayerControlObject.<br> | ||
+ | <br> | ||
[[Category:Battlefield 1942]] | [[Category:Battlefield 1942]] |
Revision as of 13:06, 27 November 2008
MDT description
If on, the special graphics for a submarine are used.
Source and more details
Additional Description
The "special graphics" include the periscope circular overlay, periscope direction indicator, depth indicators, underwater overlay, and underwater expanded map.
Left (actual depth) indicator and underwater HUD activation is relative to the center of the PlayerControlObject and can not give readings above water. It requires these property settings:
ObjectTemplate.HasMobilePhysics 1 ObjectTemplate.HasCollisionPhysics 1
Right (set depth) indicator depends on a controllable FloatingBundle added to the PlayerControlObject.