Stationary Browning
Jump to navigation
Jump to search
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | Browning Automatic Rifle, Caliber .30, M1918A2 | Stationary_Browning | Stationary_Browning |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | 7.2–8.8kg empty | None | None |
Crew | 1 | 1 | 1 |
Features/settings | |||
Ammunition capacity | 20 rounds | Unlimited | Unlimited |
Ammunition weight | 9.7-14g | None | None |
Rate of fire | Fully automatic, with "slow" (300–450rpm; 5-7.5rps) and "fast" (500–650rpm; ~8.33-~10.833rps) rates of fire | 10rps (600rpm)
0.1 second reload time |
10rps (600rpm)
0.1 second reload time |
Muzzle velocity | 805m/s | 1000m/s | 1000m/s |
Recoil | 50 speed | 50 speed | |
Firing range | Effective: 548m | 3 seconds (~3000m) | 3 seconds (~3000m) |
Tracer range/time | 3 seconds
Every 2 bullets |
3 seconds
Every 2 bullets | |
Elevation range | 70° up to 30° down | 70° up to 30° down | |
Elevation rate | |||
Traverse range | 70° left to 70° right | 70° left to 70° right | |
Traverse rate | |||
Notes | Overheats | Overheats |