Enterprise
Jump to navigation
Jump to search
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | USS Enterprise (CV-6) "Big E" | Enterprise | Enterprise |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Displacement | 19,800 tons (19,800,000kg?) light; 25,500 tons (25,500,000kg?) full load | 25000000kg | 22000000kg |
Draft | 7.9121m | ||
Max depth | |||
Crew | 2,217 | 5 (driver and 4 AA gunners) | 5 (driver and 4 AA gunners) |
Capacity (passengers, vehicles, etc.) | 90 aircraft (3 elevators, 2 flight deck hydraulic catapults, 1 hangar deck hydraulic catapults) | 2 aircraft (Corsair and SBD) and 2 landing craft | 2 aircraft (Corsair and SBD) and 2 landing craft |
Max speed | 60.2km/h (16.7m/s) | ||
Range | 23,150km at 28km/h (7.8m/s) | Unlimited | Unlimited |
Engine performance | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 8 5" 38 cal. Mark 21 Mod 16 or Mark 24 Mod 11 | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | probably 450rpg (based on other carriers); barrel life is about 4,600 rounds | ||
Ammunition weight | 24kg-25kg, AA is 25kg | ||
Rate of fire | 12-15rpm (without integral hoists); 15-22rpm (with integral hoists) | ||
Muzzle velocity | 762mps (average gun); 792mps (new gun) | ||
Recoil | 38cm | ||
Firing range | 15,903m (45 degrees); 11,887m (AA ceiling) | ||
Tracer range/time | |||
Elevation range | 15 degrees down to 85 degrees up (Mark 21); 10 degrees down to 85 degrees up (Mark 24) | ||
Elevation rate | 15 degrees per second (Mark 24) | ||
Traverse range | |||
Traverse rate | 28.75 degrees per second (Mark 24) | ||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 4 quad Bofors 40mm cannons | 4 single Bofors AA guns | 4 single Bofors AA guns |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | 1 per gun | 1 per gun | |
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | 2,000rpg | (See Carrier_AA_Base) | (See Carrier_AA_Base) |
Ammunition weight | 2.15kg (complete round), 0.900kg (HE projectile) | (See Carrier_AA_Base) | (See Carrier_AA_Base) |
Rate of fire | 120rpm (2rps) nominal per barrel, 140-160rpm (~2.33-~2.66rps) when horizontal (gravity assist) | (See Carrier_AA_Base) | (See Carrier_AA_Base) |
Muzzle velocity | 881m/s | (See Carrier_AA_Base) | (See Carrier_AA_Base) |
Recoil | 20-22cm | (See Carrier_AA_Base) | (See Carrier_AA_Base) |
Firing range | Effective: 2700m
Maximum: 10,060m @ 42° Ceiling: 6950m @ 90° |
(See Carrier_AA_Base) | (See Carrier_AA_Base) |
Tracer range/time | 4,570m horizontal; 2,740m vertical | (See Carrier_AA_Base) | (See Carrier_AA_Base) |
Elevation range | USA Mark 1 Twin, Mark 2 Quad, and Mark 4 Quad: 15° down to 90° up
USA Mark 3 Single: 6° down to 90° up |
(See Carrier_AA_Base) | (See Carrier_AA_Base) |
Elevation rate | 24°/sec | (See Carrier_AA_Base) | (See Carrier_AA_Base) |
Traverse range | 360° | (See Carrier_AA_Base) | (See Carrier_AA_Base) |
Traverse rate | 30°/sec | (See Carrier_AA_Base) | (See Carrier_AA_Base) |
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |
Real life | BF1942 | BF1942: WWII Reality (current) | |
---|---|---|---|
Variant | 24 × .50 caliber machine guns | None | None |
Dimensions | {{{rdimension}}} | {{{bfdimension}}} | {{{bfrdimension}}} |
Weight | {{{rweight}}} | {{{bfweight}}} | {{{bfrweight}}} |
Crew | |||
Features/settings | {{{rfeature}}} | {{{bffeature}}} | {{{bfrfeature}}} |
Ammunition capacity | |||
Ammunition weight | |||
Rate of fire | |||
Muzzle velocity | |||
Recoil | |||
Firing range | |||
Tracer range/time | |||
Elevation range | |||
Elevation rate | |||
Traverse range | |||
Traverse rate | |||
Notes | {{{rnotes}}} | {{{bfnotes}}} | {{{bfrnotes}}} |