Difference between revisions of "List of Battlefield 1942 objects"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
== Buildings == | == Buildings == | ||
+ | === Common === | ||
=== Africa === | === Africa === | ||
− | + | * [[afr_house1_ste]] | |
+ | * [[afr_house1_ste_closed_m1]] | ||
+ | * [[afr_house2_ste]] | ||
+ | * [[afr_house2_ste_closed_m1]] | ||
+ | * [[Afrhouse]] | ||
+ | * [[smdh2]] | ||
+ | * [[SmDh2_closed_m1]] | ||
=== Pacific === | === Pacific === | ||
+ | * [[Bridge_Big_M1]] | ||
+ | * [[Bridge_Small_M1]] | ||
+ | * [[dockrepair_supply]] | ||
+ | * [[Hut2_M1]] | ||
+ | * [[Hut_M1]] | ||
+ | * [[JungleTrees]] | ||
+ | * [[Pacificfarm1]] | ||
+ | * [[Pacificfarm2]] | ||
== Effects == | == Effects == | ||
Line 11: | Line 26: | ||
== Vehicles == | == Vehicles == | ||
+ | * [[Common vehicles | Common]] | ||
=== Aircraft === | === Aircraft === | ||
+ | * [[Common aircraft | Common]] | ||
* [[AichiVal]] | * [[AichiVal]] | ||
* [[AichiVal-T]] | * [[AichiVal-T]] | ||
Line 53: | Line 70: | ||
=== Sea craft === | === Sea craft === | ||
+ | * [[Common seacraft | Common]] | ||
* [[Carrier_AA_Base]] | * [[Carrier_AA_Base]] | ||
* [[Daihatsu]] | * [[Daihatsu]] | ||
Line 71: | Line 89: | ||
== Weapons == | == Weapons == | ||
=== Hand weapons === | === Hand weapons === | ||
+ | * [[Common hand weapons | Common]] | ||
+ | * [[Bar1918]] | ||
+ | * [[Bazooka]] | ||
+ | * [[Binoculars]] | ||
+ | * [[Colt]] | ||
+ | * [[Detonator]] | ||
+ | * [[DP]] | ||
+ | * [[ExpPack]] | ||
+ | * [[GrenadeAllies]] | ||
+ | * [[GrenadeAxis]] | ||
+ | * [[JohnsonLMG]] | ||
+ | * [[K98]] | ||
+ | * [[KnifeAllies]] | ||
+ | * [[KnifeAxis]] | ||
+ | * [[Landmine]] | ||
+ | * [[M1Garand]] | ||
+ | * [[MedPack]] | ||
+ | * [[Mp18]] | ||
+ | * [[Mp40]] | ||
+ | * [[No4]] | ||
+ | * [[Panzershreck]] | ||
+ | * [[RepairPack]] | ||
+ | * [[riflebulletclip_m1]] | ||
+ | * [[Sg44]] | ||
+ | * [[Thompson]] | ||
+ | * [[Type5]] | ||
+ | * [[Type99]] | ||
+ | * [[WalterP38]] | ||
=== Stationary weapons === | === Stationary weapons === | ||
+ | * [[Common stationary weapons | Common]] | ||
+ | * [[Browning]] | ||
+ | * [[Browning_Air]] | ||
+ | * [[Browning_unlimited]] | ||
+ | * [[Coaxial_Browning]] | ||
+ | * [[Coaxial_Mg42]] | ||
+ | * [[Mg42]] | ||
+ | * [[Mg42_Air]] | ||
+ | * [[MG42_unlimited]] | ||
+ | * [[Stationary_Browning]] | ||
+ | * [[Stationary_MG42]] | ||
== Other objects == | == Other objects == | ||
+ | * [[Common objects | Common]] | ||
=== Items (kits and flags) === | === Items (kits and flags) === | ||
+ | * [[Common items | Common]] | ||
+ | * [[BaseKit]] | ||
+ | * [[BritKit]] | ||
+ | * [[CanadianKit]] | ||
+ | * [[Flag]] | ||
+ | * [[GerKit]] | ||
+ | * [[GerKitdesert]] | ||
+ | * [[JapKit]] | ||
+ | * [[RussKit]] | ||
+ | * [[USKit]] | ||
+ | * [[USMarineKit]] | ||
=== "MOVE_FILES" === | === "MOVE_FILES" === | ||
=== Soldiers === | === Soldiers === | ||
+ | * [[Common soldiers | Common]] | ||
+ | * [[BritishSoldier]] | ||
+ | * [[CanadianSoldier]] | ||
+ | * [[GermanDesertSoldier]] | ||
+ | * [[GermanSoldier]] | ||
+ | * [[JapaneseSoldier]] | ||
+ | * [[RussianSoldier]] | ||
+ | * [[USMarineSoldier]] | ||
+ | * [[USSoldier]] | ||
Revision as of 20:45, 22 December 2007
This page will contain a categorized list of all official objects in Battlefield 1942 and its expansions. Objects will be linked to articles that provide more detail about the object and its real-life counterpart (if any).
Buildings
Common
Africa
- afr_house1_ste
- afr_house1_ste_closed_m1
- afr_house2_ste
- afr_house2_ste_closed_m1
- Afrhouse
- smdh2
- SmDh2_closed_m1
Pacific
- Bridge_Big_M1
- Bridge_Small_M1
- dockrepair_supply
- Hut2_M1
- Hut_M1
- JungleTrees
- Pacificfarm1
- Pacificfarm2
Effects
Vegetation
Vehicles
Aircraft
Land vehicles
- AA_Allies
- AA_Base
- BlackMedal
- Chi-ha
- Defgun
- Flak_38
- Hanomag
- Ho-Ha
- Katyusha
- KatyushaRocket
- KettenKrad
- Kubelwagen
- Lynx
- M10
- M3A1
- PanzerIV
- Priest
- Sexton
- Sherman
- T34
- T34-85
- Tiger
- Wespe
- Willy
Sea craft
- Common
- Carrier_AA_Base
- Daihatsu
- Elco 80
- Elco 80 raft
- Enterprise
- Fletcher
- Gato
- Hatsuzuki
- Lcvp
- PrinceOW
- Shokaku
- Sub7C
- Type 38
- Type 38 raft
- Yamato
Weapons
Hand weapons
- Common
- Bar1918
- Bazooka
- Binoculars
- Colt
- Detonator
- DP
- ExpPack
- GrenadeAllies
- GrenadeAxis
- JohnsonLMG
- K98
- KnifeAllies
- KnifeAxis
- Landmine
- M1Garand
- MedPack
- Mp18
- Mp40
- No4
- Panzershreck
- RepairPack
- riflebulletclip_m1
- Sg44
- Thompson
- Type5
- Type99
- WalterP38
Stationary weapons
- Common
- Browning
- Browning_Air
- Browning_unlimited
- Coaxial_Browning
- Coaxial_Mg42
- Mg42
- Mg42_Air
- MG42_unlimited
- Stationary_Browning
- Stationary_MG42